Larger Annuity Program

Larger Annuity Program

Overview

The Larger Annuity Program (LAP) is an optional retirement investment account administered by LACERS that allows you to invest post-tax funds toward your retirement. You can start with as little a five dollars a pay period or provide a lump sum payment and you may terminate participation at any time.

At the time of retirement, you can either withdraw the funds and interest from the LAP or convert them into a monthly benefit to supplement your retirement allowance. A three percent increase will be applied for every full year.

There are two options for investment that you may select from:

  1. Earn interest based on the average five-year Treasury Note. This is the same rate paid for your retirement contributions.
  2. Earn returns based on the LACERS rate of return for the publicly-traded portion of the LACERS investment portfolio.

Before investing, please consult with your financial advisor. Interest rates and investment returns will fluctuate and may be positive or negative. There is no guarantee against future negative performance on investment returns.

The table below details the annualized LAP returns for both options.

Option 1 – Interest

Quarter 1 Yr. 3 Yrs. 5 Yrs.
1st 2013 0.76% 1.40% 1.85%
2nd 2013 0.74% 1.27% 1.75%
3rd 2013 0.77% 1.16% 1.63%
4th 2013 0.98% 1.15% 1.55%
1st 2014 1.17% 1.15% 1.52%
2nd 2014 1.37% 1.11% 1.51%
3rd 2014 1.55% 1.09% 1.48%
4th 2014 1.60% 1.13% 1.44%
1st 2015 1.64% 1.19% 1.40%
2nd 2015 1.61% 1.24% 1.36%
3rd 2015 1.57% 1.30% 1.32%
4th 2015 1.54% 1.37% 1.32%
1st 2016 1.54% 1.45% 1.33%
2nd 2016 1.51% 1.50% 1.29%
3rd 2016 1.44% 1.52% 1.26%
4th 2016 1.34% 1.49% 1.26%
1st 2017 1.34% 1.51% 1.29%
2nd 2017 1.49% 1.54% 1.34%
3rd 2017 1.63% 1.55% 1.39%
4th 2017 1.81% 1.56% 1.45%
1st 2018 1.92% 1.60% 1.52%
2nd 2018 2.07% 1.69% 1.61%
3rd 2018 2.32% 1.80% 1.70%
4th 2018 2.57% 1.90% 1.77%
1st 2019 2.78% 2.01% 1.84%
2nd 2019 2.76% 2.11% 1.89%
3rd 2019 2.60% 2.18% 1.91%
4th 2019 2.29% 2.22% 1.91%
1st 2020 1.97% 2.23% 1.91%
2nd 2020 1.64% 2.16% 1.90%
3rd 2020 1.20% 2.04% 1.84%
4th 2020 .86% 1.91% 1.77%
1st 2021 .54% 1.76% 1.71%
2nd 2021 .40% 1.60% 1.67%
3rd 2021 .52% 1.43% 1.65%
4th 2021 .65% 1.26% 1.63%
1st 2022 .85% 1.12% 1.61%
2nd 2022 1.16% 1.07% 1.61%
3rd 2022 1.70% 1.14% 1.66%
4th 2022 2.32% 1.27% 1.74%
1st 2023 3.04% 1.47% 1.83%
2nd 2023 3.55% 1.70% 1.90%
3rd 2023 3.74% 1.98% 1.95%
4th 2023 4.03% 2.32% 2.02%
1st 2024 4.14% 2.67% 2.10%
2nd 2024 4.22% 2.97% 2.18%

Option 2 – Returns

Quarter 1 Yr. 3 Yrs. 5 Yrs.
1st 2013 11.75% 9.44% 5.67%
2nd 2013 14.71% 12.13% 5.87%
3rd 2013 14.99% 10.72% 9.43%
4th 2013 19.63% 10.37% 14.46%
1st 2014 14.27% 9.52% 16.42%
2nd 2014 18.61% 10.74% 13.92%
3rd 2014 9.79% 14.90% 10.49%
4th 2014 4.36% 12.69% 9.88%
1st 2015 5.12% 10.31% 9.50%
2nd 2015 1.49% 11.36% 11.16%
3rd 2015 -2.68% 7.11% 7.72%
4th 2015 -0.89% 7.36% 6.82%
1st 2016 -1.80% 5.66% 6.28%
2nd 2016 -0.55% 6.18% 6.51%
3rd 2016 10.41% 5.67% 10.27%
4th 2016 7.11% 3.47% 8.72%
1st 2017 10.84% 4.59% 7.88%
2nd 2017 13.29% 4.57% 9.24%
3rd 2017 13.40% 6.81% 9.00%
4th 2017 18.37% 7.91% 9.42%
1st 2018 12.21% 6.89% 7.97%
2nd 2018 8.57% 6.94% 8.05%
3rd 2018 6.50% 10.07% 7.34%
4th 2018 -7.14% 5.59% 4.02%
1st 2019 1.99% 8.25% 5.54%
2nd 2019 5.07% 8.92% 5.46%
3rd 2019 2.90% 7.51% 5.96%
4th 2019 20.24% 9.74% 7.01%
1st 2020 -7.61% 1.87% 2.85%
2nd 2020 1.94% 5.16% 5.55%
3rd 2020 7.83% 5.73% 8.15%
4th 2020 12.70% 7.96% 9.79%
1st 2021 37.82% 9.10% 10.06%
2nd 2021 27.19% 10.85% 10.87%
3rd 2021 19.61% 9.89% 9.90%
4th 2021 11.60% 14.78% 10.70%
1st 2022 2.56% 9.31% 8.37%
2nd 2022 -14.27 3.58% 4.86%
3rd 2022 -19.27% 1.35% 2.67%
4th 2022 -15.98% 1.86% 3.37%
1st 2023 -6.25% 9.84% 4.54%
2nd 2023 9.73% 6.16% 5.08%
3rd 2023 13.01% 2.95% 3.90%
4th 2023 14.64% 2.44% 7.82%
1st 2024 12.88% 2.77% 6.69%
2nd 2024 10.67% 1.35% 6.18%

Log in